Samsung Galaxy Folder 2 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Folder 2Rs 28,500 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | TFT | — | |
| Screen-to-body ratio | 56.0 % | — | |
| Technology | IPS capacitive touchscreen | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 3.8 inches | 6.78 Inches | |
| Resolution | 480 x 800 pixels (~246 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Build | |||
| OS | Android OS V6.0.1 (Marshmallow) | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 122 x 60.2 x 15.5mm | 7.3 mm thickness | |
| Weight | 155g | 185 g | |
| SIM | Dual SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Memory | |||
| RAM | 2 GB | — | |
| Built-in | 16GB built-in, 2GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | Yes | microSD Card, (supports up to 256GB) | |
| Main Camera | |||
| Single Camera | 8 MP | — | |
| Selfie Camera | |||
| Single Camera | 5 MP | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Network | |||
| Bluetooth | 4.2 | — | |
| 3.5mm jack | Yes | — | |
| Processor | |||
| CPU | 1.4 GHz Quad-Core | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Snapdragon SoC | Unisoc T620 (12 nm) | |
| Body | |||
| Width | 60.2 mm | — | |
| Height | 122.0 mm | — | |
| Thickness | 16.1 mm | — | |
| Weight | 165 g | — | |
| Misc | |||
| Price | 225.99 USD | — | |
| Camera | |||
| Main | 8 MP , LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Auto-focus, Geotagging, Video | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & GLONASS | Yes + A-GPS support | |
| Radio | YEs | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS , EGDE, 3G HSPA | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | Speakerphone, 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Games | — | Built-in + Downloadable | |
| Battery | |||
| Capacity | 1950 mAh | (Non removable), 5000 mAh | |


