Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Folder 2Rs 28,500 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | TFT | |
| Screen-to-body ratio | 56.0 % | |
| Technology | IPS capacitive touchscreen | |
| Size | 3.8 inches | |
| Resolution | 480 x 800 pixels (~246 ppi pixel density) | |
| Build | ||
| OS | Android OS V6.0.1 (Marshmallow) | |
| Dimensions | 122 x 60.2 x 15.5mm | |
| Weight | 155g | |
| SIM | Dual SIM | |
| Colors | Various | |
| Memory | ||
| RAM | 2 GB | |
| Built-in | 16GB built-in, 2GB RAM | |
| Card | Yes | |
| Main Camera | ||
| Single Camera | 8 MP | |
| Selfie Camera | ||
| Single Camera | 5 MP | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| Network | ||
| Bluetooth | 4.2 | |
| 3.5mm jack | Yes | |
| Processor | ||
| CPU | 1.4 GHz Quad-Core | |
| Chipset | Snapdragon SoC | |
| Body | ||
| Width | 60.2 mm | |
| Height | 122.0 mm | |
| Thickness | 16.1 mm | |
| Weight | 165 g | |
| Misc | ||
| Price | 225.99 USD | |
| Camera | ||
| Main | 8 MP , LED flash | |
| Features | Auto-focus, Geotagging, Video | |
| Front | 5 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| GPS | Yes + A-GPS support & GLONASS | |
| Radio | YEs | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS , EGDE, 3G HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | Speakerphone, 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic | |
| Battery | ||
| Capacity | 1950 mAh | |









