Samsung Galaxy Core Prime vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Core PrimeNo price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.4.2 (KitKat) | Android 11 OS | |
| Dimensions | 130.8 x 67.9 x 8.8 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 130 g | 189 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | White | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Frequency | |||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Unisoc Tiger T616 (12 nm) | |
| GPU | Adreno 306 | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.5 Inches | 6.6 Inches | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 8GB built-in, 1GB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD card (supports up to 64GB)(dedicated slot) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 5 MP, autofocus, LED flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | f/2.6, Geo-tagging, touch focus, face detection, Video 1080p | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 2 MP | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer, Google Search, Maps, Gmail, Photo/video editor, Google Talk | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Removable) 2000 mAh | (Li-Po Non removable), 5000 mAh | |
| Talktime | up to 13 hrs | — | |
| Musicplay | up to 60 hrs | — | |


