Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Core PrimeNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4.2 (KitKat) | |
| Dimensions | 130.8 x 67.9 x 8.8 mm | |
| Weight | 130 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | White | |
| Frequency | ||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 | |
| Processor | ||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| Display | ||
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.5 Inches | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Memory | ||
| Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD card (supports up to 64GB)(dedicated slot) | |
| Camera | ||
| Main | 5 MP, autofocus, LED flash | |
| Features | f/2.6, Geo-tagging, touch focus, face detection, Video 1080p | |
| Front | 2 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Google Search, Maps, Gmail, Photo/video editor, Google Talk | |
| Battery | ||
| Capacity | (Li-ion Removable) 2000 mAh | |
| Talktime | up to 13 hrs | |
| Musicplay | up to 60 hrs | |









