Realme C35 vs Sony Xperia Z5 Premium
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Sony Xperia Z5 PremiumRs 44,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | Android OS, v5.1.1 (Lollipop) | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | 154.4 x 75.8 x 7.8 mm | |
| Weight | 189 g | 180 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | Chrome, Black, Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 1.5 GHz Quad-Core Cortex-A53 , 2 GHz Quad-Core Cortex-A57 | |
| Chipset | Unisoc Tiger T616 (12 nm) | Qualcomm MSM8994 Snapdragon 810 | |
| GPU | Mali-G57 MP1 | Adreno 430 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| Size | 6.6 Inches | 5.5 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 2160 x 3840 pixels (~806 ppi Pixel density) | |
| Protection | Panda Glass | Scratch Resistant Glass with Oleophobic Coating | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | 32GB built-in 3GB RAM | |
| Card | microSD Card, (supports up to 1TB) | microSD Card (supports up to 200GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | 23 MP, 5520 x 4140 pixels, autofocus, LED flash | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR) | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | 5.0 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | Built-in + Downloadable | Built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ANT+ support, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 3430 mAh | |


