Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Sony Xperia Z5 PremiumRs 44,499 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.1.1 (Lollipop) | |
| Dimensions | 154.4 x 75.8 x 7.8 mm | |
| Weight | 180 g | |
| Colors | Chrome, Black, Gold | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 1.5 GHz Quad-Core Cortex-A53 , 2 GHz Quad-Core Cortex-A57 | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| GPU | Adreno 430 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| Size | 5.5 inches | |
| Resolution | 2160 x 3840 pixels (~806 ppi Pixel density) | |
| Protection | Scratch Resistant Glass with Oleophobic Coating | |
| Memory | ||
| Built-in | 32GB built-in 3GB RAM | |
| Card | microSD Card (supports up to 200GB) | |
| Camera | ||
| Main | 23 MP, 5520 x 4140 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR) | |
| Front | 5.0 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.1 with A2DP, apt-X | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| NFC | Yes | |
| Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | Built-in + downloadable | |
| Torch | Yes | |
| Extra | ANT+ support, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player | |
| Battery | ||
| Capacity | 3430 mAh | |









