Realme C35 vs Samsung Galaxy Express I437
Side-by-side specifications and prices in Pakistan.
![]() Realme C35Rs 39,999 Remove | ![]() Samsung Galaxy Express I437No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 11 OS | — | |
| UI | Realme UI 2.0 | — | |
| Dimensions | 164.4 x 75.6 x 8.1 mm | — | |
| Weight | 189 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Glowing Green, Glowing Black | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — | |
| Chipset | Unisoc Tiger T616 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — | |
| Size | 6.6 Inches | 4.5 inches | |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 480 x 800 pixels | |
| Protection | Panda Glass | — | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | — | |
| Type | — | Super AMOLED Plus capacitive touchscreen, 16M colors | |
| Pixel Density | — | 207 ppi | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | — | |
| Card | microSD Card, (supports up to 1TB) | — | |
| Card Slot | — | microSD, up to 32 GB (dedicated slot) | |
| Internal | — | 8 GB (5 GB user available) | |
| RAM | — | 1 GB | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | — | |
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | — | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | 4.0, A2DP, EDR | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes with A-GPS | |
| Radio | FM Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, proximity, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | — | |
| Audio Jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | — | |
| Type | — | Removable Li-Ion 2000 mAh battery | |
| Platform | |||
| OS | — | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) | |
| Chipset | — | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | — | Dual-core 1.5 GHz Krait | |
| GPU | — | Adreno 225 | |
| Main Camera | |||
| Primary | — | 5 MP, autofocus, LED flash | |
| Selfie Camera | |||
| Secondary | — | 1.3 MP, 720p@30fps | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | — | HSDPA 850 / 1900 / 2100 | |
| 4G Bands | — | LTE band 4(1700/2100), 17(700) | |
| Speed | — | HSPA, LTE | |
| Body | |||
| Dimensions | — | 132.6 x 69.3 x 9.1 mm (5.22 x 2.73 x 0.36 in) | |
| Weight | — | 136 g | |
| SIM | — | Micro-SIM | |
| Colors | — | Titanium Gray | |


