Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Express I437No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors | |
| Size | 4.5 inches | |
| Resolution | 480 x 800 pixels | |
| Pixel Density | 207 ppi | |
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Memory | ||
| Card Slot | microSD, up to 32 GB (dedicated slot) | |
| Internal | 8 GB (5 GB user available) | |
| RAM | 1 GB | |
| Main Camera | ||
| Primary | 5 MP, autofocus, LED flash | |
| Selfie Camera | ||
| Secondary | 1.3 MP, 720p@30fps | |
| Battery | ||
| Type | Removable Li-Ion 2000 mAh battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 1900 / 2100 | |
| 4G Bands | LTE band 4(1700/2100), 17(700) | |
| Speed | HSPA, LTE | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes with A-GPS | |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| Radio | No | |
| Body | ||
| Dimensions | 132.6 x 69.3 x 9.1 mm (5.22 x 2.73 x 0.36 in) | |
| Weight | 136 g | |
| SIM | Micro-SIM | |
| Colors | Titanium Gray | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









