Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Reno 2FRs 59,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | AMOLED | |
| Screen-to-body ratio | 85.1 % | |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 1080 x 2340 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Build | ||
| OS | Android 9.0 (Pie) | |
| UI | ColorOS 6.1 | |
| Dimensions | 162.4 x 75.8 x 8.7 mm | |
| Weight | 195 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sky White, Lake Green | |
| Platform | ||
| RAM | 8 GB | |
| Network | ||
| Bluetooth | 4.2 | |
| 3.5mm jack | Yes | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Body | ||
| Dimensions | 162.4 x 75.8 x 8.7 mm | |
| Weight | 195 g | |
| Processor | ||
| CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
| Chipset | Mediatek MT6771V Helio P70 (12nm) | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" + 2 MP B/W + 2 MP, depth sensor,, Dual LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS; video recording. only with main camera) | |
| Front | 16 MP (Motorized pop-up camera ), f/2.0, 26mm (wide), LED Flash, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4000 mAh | |









