Oppo Reno 11F vs Samsung Galaxy Z Fold 6
Side-by-side specifications and prices in Pakistan.
![]() Oppo Reno 11FRs 84,999 Remove | ![]() Samsung Galaxy Z Fold 6Rs 604,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.7 inches | 7.6 inches | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | 7.6 Inches | |
| Resolution | 1080 x 2412 Pixels (~394 PPI) | 1856 x 2160 Pixels (~375 PPI) | |
| Protection | Panda Glass | — | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | 120Hz, HDR10+, 2600 nits (peak), Cover display: 6.3 inches, 968 x 2376 pixels, Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | |
| Platform | |||
| Processor | MediaTek Dimensity 7050 | Snapdragon 8 Gen 3 | |
| Build | |||
| OS | Android 14 OS | Android 14 OS | |
| UI | ColorOS 14 | OneUI 6.1.1 | |
| Dimensions | 161.1 x 74.7 x 7.5 mm | Unfolded: (153.5 x 132.6 x 5.6 mm), Folded: (153.5 x 68.1 x 12.1 mm) | |
| Weight | 177 g | 239 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Up to two Nano-SIM and multi eSIM | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Silver Shadow, Pink, Navy | |
| Memory | |||
| RAM | 8 GB | 12 GB | |
| Storage | 256 GB | 256 GB | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | 512GB Built-in, 12GB RAM | |
| Card | microSDXC | No | |
| Main Camera | |||
| Rear Camera | 64MP + 8MP + 2MP | — | |
| Back Camera | — | 50 MP | |
| Selfie Camera | |||
| Front Camera | 32MP | 10MP, 4MP (UDC) | |
| Body | |||
| Weight | 185 g | 239 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | SA/NSA/Sub6/mmWave | |
| Network | |||
| Launched Year | 2024 | 2024 | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 79,999 | — | |
| Launched Price (USA) | USD 499 | — | |
| Launched Price (China) | CNY 3,499 | — | |
| Launched Price (Dubai) | AED 1,899 | — | |
| Launched Price (India) | INR 44,999 | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
| Chipset | Mediatek Dimensity 7050 (6 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Mali-G68 MP4 | Adreno 750 (1 GHz) | |
| Camera | |||
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | Triple Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + AGPS, GLONASS, BDS, GALILEO | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE (CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband | |
| Audio | 24-bit/192kHz audio, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4400 mAh | |
| Battery Capacity | — | 4400 mAh | |
| Price | |||
| Launched Price (USA) | — | USD 1,899 | |
| Launched Price (China) | — | 13,999 | |
| Launched Price (Dubai) | — | AED 7,199 | |
| Launched Price (India) | — | INR 164,999 | |
| Launched Price (Pakistan) | — | PKR 604,999 | |


