Oppo R11s vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Oppo R11sNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android v7.1.1 Nougat | Android 15 OS | |
| UI | ColorOS | XOS 15.1 | |
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Black, Gold, Rose Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 512 | Mali-G57 MP1 | |
| Display | |||
| Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.8 Inches | 6.67 Inches | |
| Resolution | 1080 x 2160 Pixels (~416 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 5 | — | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64GB Built-in, 4GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports upto 256GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 20 MP (f/2.6, AF) + 16 MP (f/1.7, PDAF), autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | phase detection, 1/2.8" sensor size, 1.0 µm pixel size & 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 20 MP, f/2.0, 1080p | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.2 with A2DP, LE, EDR | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support | |
| Radio | (not yet confirmed) | FM Radio | |
| USB | USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player - MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3200 mAh | 6000 mAh | |


