Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo R11sNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v7.1.1 Nougat | |
| UI | ColorOS | |
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Rose Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
| Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
| GPU | Adreno 512 | |
| Display | ||
| Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.8 Inches | |
| Resolution | 1080 x 2160 Pixels (~416 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | |
| Camera | ||
| Main | Dual 20 MP (f/2.6, AF) + 16 MP (f/1.7, PDAF), autofocus, LED flash | |
| Features | phase detection, 1/2.8" sensor size, 1.0 µm pixel size & 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
| Front | 20 MP, f/2.0, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | (not yet confirmed) | |
| USB | USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player - MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 3200 mAh | |









