Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Find N3Rs 394,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | ColorOS 13.2 | |
| Dimensions | Unfolded: (153.4 x 143.1 x 5.8 mm), Folded: (153.4 x 73.3 x 11.7 mm) | |
| Weight | 239 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, Gold, Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| Display | ||
| Technology | Foldable LTPO3 OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 7.82 Inches | |
| Resolution | 2268 x 2440 Pixels (~426 PPI) | |
| Protection | Ceramic Guard | |
| Extra Features | Dolby Vision, 120Hz, 2800 nits (peak), Cover display: LTPO3 OLED, 6.31 inches, 1116 x 2484 pixels, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak), Ceramic Guard | |
| Memory | ||
| Built-in | 512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 48 MP, f/1.7, 24mm (wide), 1/1.43", multi-directional PDAF, OIS + 64 MP, f/2.6, 70mm (telephoto), 1/2", PDAF, OIS, 3x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), 1/2", PDAF, LED Flash | |
| Features | Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision) | |
| Front | 20MP, f/2.2, 20mm (ultrawide), 1/4", + Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G, 4G LTE-A (CA), 5G capable | |
| Features | ||
| Sensors | dual Gyro, Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, Aluminum frame, IPX4 splash resistant, Document viewer, Photo viewer/editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4805 mAh | |









