Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() OnePlus 13sRs 164,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | OxygenOS 15 | |
| Dimensions | 150.8 x 71.7 x 8.2mm | |
| Weight | 185 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black Velvet, Pink Satin | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.32 Inches | |
| Resolution | 1216 x 2640 Pixels (~460 PPI) | |
| Protection | Crystal Shield Glass | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.0, (telephoto), 1/2.76", 2x optical zoom, PDAF, LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR) | |
| Front | 16 MP, f/2.4, 24mm (wide), HDR, panorama, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP65 dust tight and water resistant (low pressure water jets), Glass front, aluminum alloy frame | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6260 mAh | |









