Motorola Moto G4 Play vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Motorola Moto G4 PlayNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0.1 (Marshmallow) | Android 12 OS | |
| Dimensions | 144.4 x 72 x 9.9 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 137g | — | |
| Colors | Black, White | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 306 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.0 inches | 6.8 Inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 8/16GB built-in, 1/2GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD card (support up to 256GB) (dedicated slot) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 8 MP, autofocus, LED flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | F/2.2, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP Camera, f/2.2 | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP4/H.264/WMV player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 2800 mAh | (Li-Po Non removable), 5000 mAh | |


