Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Moto G4 PlayNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0.1 (Marshmallow) | |
| Dimensions | 144.4 x 72 x 9.9 mm | |
| Weight | 137g | |
| Colors | Black, White | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) | |
| Processor | ||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Memory | ||
| Built-in | 8/16GB built-in, 1/2GB RAM | |
| Card | microSD card (support up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | 8 MP, autofocus, LED flash | |
| Features | F/2.2, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP Camera, f/2.2 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP4/H.264/WMV player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk | |
| Battery | ||
| Capacity | 2800 mAh | |









