Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Edge 70 FusionRs 139,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 3 major OS updates | |
| Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm | |
| Weight | 177 g | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| GPU | Adreno 810 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Extra Features | 144Hz, HDR10+, 5200 nits (peak) | |
| Memory | ||
| Built-in | 256GB Built-in, 12GB RAM, uMCP | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 13 MP, f/2.2, (ultrawide), 1/3.0", PDAF, LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 32 MP, f/2.2, (wide), 1/3.14", HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Smart Connect (Ready For) support | |
| Audio | Stereo speakers (with Dolby Atmos) | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Drop resistant up to 1.2m | |
| Battery | ||
| Capacity | Li-ion Si-Ca 5200 mAh | |









