Itel S25 vs Samsung Galaxy Note5 Duos
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | Samsung Galaxy Note5 DuosRs 60,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | — | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | — | |
| Weight | 185 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | — | |
| Chipset | Unisoc T620 (12 nm) | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | — | |
| Size | 6.78 Inches | 5.7 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 2560 pixels (~515 ppi) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Type | — | Super AMOLED capacitive touchscreen, 16M colors | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | — | |
| Card | microSD Card, (supports up to 256GB) | — | |
| Internal | — | 32/64 GB | |
| RAM | — | 4 GB | |
| Card slot | — | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | — | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | 4.2, A2DP, EDR, LE | |
| GPS | Yes + A-GPS support | Yes with A-GPS, GLONASS, BDS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | microUSB 2.0, USB Host | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | — | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 3000 mAh | |
| Type | — | Non-removable Li-Po | |
| Platform | |||
| OS | — | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | |
| Chipset | — | Exynos 7420 Octa | |
| CPU | — | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | — | Mali-T760MP8 | |
| Main Camera | |||
| Specs | — | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | |
| Selfie Camera | |||
| Specs | — | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | — | HSDPA 850 / 900 / 1900 / 2100 - N9208, N920C | |
| 4G Bands | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - N9208, N9200 | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| Body | |||
| Dimensions | — | 153.2 x 76.1 x 7.6 mm | |
| Weight | — | 171 g | |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | — | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | |
| Sensors | |||
| Sensors | — | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |

