Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung Galaxy Note5 DuosRs 60,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.7 inches | |
| Resolution | 1440 x 2560 pixels (~515 ppi) | |
| Platform | ||
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | |
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | |
| Memory | ||
| Internal | 32/64 GB | |
| RAM | 4 GB | |
| Card slot | No | |
| Main Camera | ||
| Specs | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | |
| Selfie Camera | ||
| Specs | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| Battery | ||
| Capacity | 3000 mAh | |
| Type | Non-removable Li-Po | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - N9208, N920C | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - N9208, N9200 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| USB | microUSB 2.0, USB Host | |
| Body | ||
| Dimensions | 153.2 x 76.1 x 7.6 mm | |
| Weight | 171 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | |
| Sensors | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |








