Itel S25 vs Samsung Galaxy Folder 2
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Samsung Galaxy Folder 2Rs 28,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android OS V6.0.1 (Marshmallow) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | 122 x 60.2 x 15.5mm | |
| Weight | 185 g | 155g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.4 GHz Quad-Core | |
| Chipset | Unisoc T620 (12 nm) | Snapdragon SoC | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | IPS capacitive touchscreen | |
| Size | 6.78 Inches | 3.8 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 480 x 800 pixels (~246 ppi pixel density) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Type | — | TFT | |
| Screen-to-body ratio | — | 56.0 % | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 16GB built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 256GB) | Yes | |
| RAM | — | 2 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | 8 MP , LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Auto-focus, Geotagging, Video | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | Yes, v4.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & GLONASS | |
| Radio | FM Radio | YEs | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EGDE, 3G HSPA | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speakerphone, 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Active noise cancellation with dedicated mic | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 1950 mAh | |
| Main Camera | |||
| Single Camera | — | 8 MP | |
| Selfie Camera | |||
| Single Camera | — | 5 MP | |
| Network | |||
| Bluetooth | — | 4.2 | |
| 3.5mm jack | — | Yes | |
| Body | |||
| Width | — | 60.2 mm | |
| Height | — | 122.0 mm | |
| Thickness | — | 16.1 mm | |
| Weight | — | 165 g | |
| Misc | |||
| Price | — | 225.99 USD | |


