Itel S25 Ultra vs Oppo Find X7 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Oppo Find X7 UltraRs 238,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 14 OS | |
| UI | itel OS 14.5 | ColorOS 14 | |
| Dimensions | 6.9 mm thickness | 164.3 x 76.2 x 9.5 mm | |
| Weight | 163 g | 221 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Black, Dark Blue, Light Brown | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (1 x 3.3 GHz Cortex-X4 + 5 x 3.2 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Arm Mali-G57 | Adreno 750 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.78 Inches | 6.82 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 3168 Pixels (~510 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Quad Camera: 50 MP, f/1.8, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS + 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS + 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 6x optical zoom, Dual-Pixel PDAF (35cm - ∞), OIS + 50 MP, f/2.0, 14mm, (ultrawide), 1/1.95", PDAF, LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.4, 21mm (wide), 1/2.74, PDAF, Panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G, 4G LTE-A, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | , Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | NFC-SIM, HCE, eSE, eID, Glass front + Gorilla Glass Victus 2), Glass back or eco leather back, Aluminum frame, IP65 dust/water resistant, Document viewer, Photo viewer/editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh | |


