Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo Find X7 UltraRs 238,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | ColorOS 14 | |
| Dimensions | 164.3 x 76.2 x 9.5 mm | |
| Weight | 221 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Dark Blue, Light Brown | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 5 x 3.2 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.82 Inches | |
| Resolution | 1440 x 3168 Pixels (~510 PPI) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Quad Camera: 50 MP, f/1.8, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS + 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS + 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 6x optical zoom, Dual-Pixel PDAF (35cm - ∞), OIS + 50 MP, f/2.0, 14mm, (ultrawide), 1/1.95", PDAF, LED Flash | |
| Features | Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
| Front | 32 MP, f/2.4, 21mm (wide), 1/2.74, PDAF, Panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G, 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | , Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC-SIM, HCE, eSE, eID, Glass front + Gorilla Glass Victus 2), Glass back or eco leather back, Aluminum frame, IP65 dust/water resistant, Document viewer, Photo viewer/editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









