Infinix Smart 10 Plus vs Samsung Galaxy Z Fold 6
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Z Fold 6Rs 604,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 14 OS | |
| UI | XOS 15.1 | OneUI 6.1.1 | |
| Dimensions | 165.6 x 77 x 8 mm | Unfolded: (153.5 x 132.6 x 5.6 mm), Folded: (153.5 x 68.1 x 12.1 mm) | |
| Weight | 198 g | 239 g | |
| SIM | Nano-SIM + Nano-SIM | Up to two Nano-SIM and multi eSIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Silver Shadow, Pink, Navy | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | — | SA/NSA/Sub6/mmWave | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 750 (1 GHz) | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | 7.6 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1856 x 2160 Pixels (~375 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, HDR10+, 2600 nits (peak), Cover display: 6.3 inches, 968 x 2376 pixels, Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | |
| Screen Size | — | 7.6 inches | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 512GB Built-in, 12GB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| RAM | — | 12 GB | |
| Storage | — | 256 GB | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE (CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 4400 mAh | |
| Battery Capacity | — | 4400 mAh | |
| Platform | |||
| Processor | — | Snapdragon 8 Gen 3 | |
| Main Camera | |||
| Back Camera | — | 50 MP | |
| Selfie Camera | |||
| Front Camera | — | 10MP, 4MP (UDC) | |
| Body | |||
| Weight | — | 239 g | |
| Network | |||
| Launched Year | — | 2024 | |
| Price | |||
| Launched Price (USA) | — | USD 1,899 | |
| Launched Price (China) | — | 13,999 | |
| Launched Price (Dubai) | — | AED 7,199 | |
| Launched Price (India) | — | INR 164,999 | |
| Launched Price (Pakistan) | — | PKR 604,999 | |


