Infinix Smart 10 Plus vs Samsung Galaxy Folder 2
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Samsung Galaxy Folder 2Rs 28,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS V6.0.1 (Marshmallow) | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | 122 x 60.2 x 15.5mm | |
| Weight | 198 g | 155g | |
| SIM | Nano-SIM + Nano-SIM | Dual SIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 1.4 GHz Quad-Core | |
| Chipset | Unisoc T7250 (12 nm) | Snapdragon SoC | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | IPS capacitive touchscreen | |
| Size | 6.67 Inches | 3.8 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 480 x 800 pixels (~246 ppi pixel density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Type | — | TFT | |
| Screen-to-body ratio | — | 56.0 % | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 16GB built-in, 2GB RAM | |
| Card | microSDXC (dedicated slot) | Yes | |
| RAM | — | 2 GB | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 8 MP , LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Auto-focus, Geotagging, Video | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | Yes, v4.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & GLONASS | |
| Radio | FM Radio | YEs | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EGDE, 3G HSPA | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speakerphone, 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Active noise cancellation with dedicated mic | |
| Battery | |||
| Capacity | 6000 mAh | 1950 mAh | |
| Main Camera | |||
| Single Camera | — | 8 MP | |
| Selfie Camera | |||
| Single Camera | — | 5 MP | |
| Network | |||
| Bluetooth | — | 4.2 | |
| 3.5mm jack | — | Yes | |
| Body | |||
| Width | — | 60.2 mm | |
| Height | — | 122.0 mm | |
| Thickness | — | 16.1 mm | |
| Weight | — | 165 g | |
| Misc | |||
| Price | — | 225.99 USD | |


