Infinix Smart 10 Plus vs Oppo R7 Plus
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Oppo R7 PlusNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android OS, v5.0 (Lollipop) | |
| UI | XOS 15.1 | Color OS 2.1 | |
| Dimensions | 165.6 x 77 x 8 mm | 158 x 82 x 7.8 mm | |
| Weight | 198 g | 192 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Golden, Silver | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300 | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex A53) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8939 Snapdragon 615 | |
| GPU | Mali-G57 MP1 | Adreno 405 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.67 Inches | 5.9 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Corning Gorilla Glass 3 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 32GB/64GB built-in, 3GB/4GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | 13 MP, laser autofocus, dual-LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Schneider-Kreuznach optics, 1/3" sensor size, 1.12 µm pixel size, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@60fps, 720p@120fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 8 MP, f/2.4 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, GLONASS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | microUSB v2.0, USB Host | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , EDGE , 3G HSPA, 4G LTE Cat4 150/50 Mbps | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | Built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Active noise cancellation with dedicated mic | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable) 4100 mAh Battery | |


