Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo R7 PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.0 (Lollipop) | |
| UI | Color OS 2.1 | |
| Dimensions | 158 x 82 x 7.8 mm | |
| Weight | 192 g | |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
| Colors | Golden, Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300 | |
| Processor | ||
| CPU | Octa core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex A53) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| GPU | Adreno 405 | |
| Display | ||
| Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.9 Inches | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 32GB/64GB built-in, 3GB/4GB RAM | |
| Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | |
| Camera | ||
| Main | 13 MP, laser autofocus, dual-LED flash | |
| Features | Schneider-Kreuznach optics, 1/3" sensor size, 1.12 µm pixel size, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@60fps, 720p@120fps) | |
| Front | 8 MP, f/2.4 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.0, LE | |
| GPS | Yes + A-GPS support, GLONASS | |
| USB | microUSB v2.0, USB Host | |
| NFC | No | |
| Data | GPRS , EDGE , 3G HSPA, 4G LTE Cat4 150/50 Mbps | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic | |
| Battery | ||
| Capacity | (Li-Po Non removable) 4100 mAh Battery | |









