Infinix Smart 10 Plus vs Oppo Find X7 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Oppo Find X7 UltraRs 238,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 14 OS | |
| UI | XOS 15.1 | ColorOS 14 | |
| Dimensions | 165.6 x 77 x 8 mm | 164.3 x 76.2 x 9.5 mm | |
| Weight | 198 g | 221 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, Dark Blue, Light Brown | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 3.3 GHz Cortex-X4 + 5 x 3.2 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 750 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.67 Inches | 6.82 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1440 x 3168 Pixels (~510 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) | |
| Protection | — | Corning Gorilla Glass Victus 2 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Quad Camera: 50 MP, f/1.8, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS + 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS + 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 6x optical zoom, Dual-Pixel PDAF (35cm - ∞), OIS + 50 MP, f/2.0, 14mm, (ultrawide), 1/1.95", PDAF, LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.4, 21mm (wide), 1/2.74, PDAF, Panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G, 4G LTE-A, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | , Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | NFC-SIM, HCE, eSE, eID, Glass front + Gorilla Glass Victus 2), Glass back or eco leather back, Aluminum frame, IP65 dust/water resistant, Document viewer, Photo viewer/editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 5000 mAh | |


