Infinix Note 30 Pro vs Samsung Galaxy Z Fold 6
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | ![]() Samsung Galaxy Z Fold 6Rs 604,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android 14 OS | |
| UI | XOS 13 | OneUI 6.1.1 | |
| Dimensions | 162.7 x 76 x 8.2 mm | Unfolded: (153.5 x 132.6 x 5.6 mm), Folded: (153.5 x 68.1 x 12.1 mm) | |
| Weight | 203 g | 239 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Up to two Nano-SIM and multi eSIM | |
| Colors | Magic Black, Variable Gold | Silver Shadow, Pink, Navy | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE | |
| 5G Band | — | SA/NSA/Sub6/mmWave | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Mali-G57 MC2 | Adreno 750 (1 GHz) | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | 7.6 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1856 x 2160 Pixels (~375 PPI) | |
| Extra Features | 120Hz, 900 nits (peak) | 120Hz, HDR10+, 2600 nits (peak), Cover display: 6.3 inches, 968 x 2376 pixels, Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | |
| Screen Size | — | 7.6 inches | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 512GB Built-in, 12GB RAM | |
| Card | microSDXC (dedicated slot) | No | |
| RAM | — | 12 GB | |
| Storage | — | 256 GB | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | Triple Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE (CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 4400 mAh | |
| Battery Capacity | — | 4400 mAh | |
| Platform | |||
| Processor | — | Snapdragon 8 Gen 3 | |
| Main Camera | |||
| Back Camera | — | 50 MP | |
| Selfie Camera | |||
| Front Camera | — | 10MP, 4MP (UDC) | |
| Body | |||
| Weight | — | 239 g | |
| Network | |||
| Launched Year | — | 2024 | |
| Price | |||
| Launched Price (USA) | — | USD 1,899 | |
| Launched Price (China) | — | 13,999 | |
| Launched Price (Dubai) | — | AED 7,199 | |
| Launched Price (India) | — | INR 164,999 | |
| Launched Price (Pakistan) | — | PKR 604,999 | |


