Infinix Note 30 Pro vs Samsung Galaxy S5
Side-by-side specifications and prices in Pakistan.
![]() Infinix Note 30 ProRs 52,999 Remove | Samsung Galaxy S5Rs 2,800 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android OS, v4.4.2 (KitKat) | |
| UI | XOS 13 | — | |
| Dimensions | 162.7 x 76 x 8.2 mm | — | |
| Weight | 203 g | 145 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Magic Black, Variable Gold | Black, White, Blue, Gold | |
| Dimension | — | 142 x 72.5 x 8.1 mm | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE | |
| Operating Frequency / Band | — | GSM 850 / 900 / 1800 / 1900 | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | — | |
| GPU | Mali-G57 MC2 | — | |
| Processor | — | 2.5 GHz Quad-Core Krait 400 , Qualcomm Snapdragon 801 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — | |
| Size | 6.67 Inches | — | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | — | |
| Extra Features | 120Hz, 900 nits (peak) | — | |
| Display Size | — | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density), Corning Gorilla Glass 3 , Touch Wiz UI Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
| Display Colour | — | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Memory | — | 16/32GB built-in, 2GB RAM , microSD card (supports up to 128GB) (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | — | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 32 MP, f/2.0, (wide), 1/2.8 | — | |
| Camera | — | 16MP , 5312 x 2988 pixels, autofocus, LED flash , Dual Shot, Simultaneous HD video and image recording , geo-tagging, touch focus, face and smile detection, Dual Shot , image stabilization, HDR, (2160p@30fps), (1080p@60fps), video stabilization, dual-video recording, 2ndry 2MP (1080p@30fps), dual video call | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | |
| Bluetooth | v5.1 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | — | |
| Connectivity | — | Bluetooth v4.0 with A2DP, EDR, LE, USB (micro USB v3.0 (MHL 2), USB On-the-go, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS , EDGE , 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | — | |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | — | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | — | |
| Entertainment | — | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, Dropbox (50 GB storage) , TV-out (via MHL 2 A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Other Features | — | GPS + A-GPS support & GLONASS , Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation , Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | — | |
| Battery | — | Stand-by up to 390 hrs Talk-Time up to 21 hrs 2800mAh | |

