Infinix Hot 50 Pro Plus vs Tecno Phantom 9
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Tecno Phantom 9Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | — | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | — | |
| Weight | 162 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek Helio G100 (6 nm) | — | |
| GPU | Mali-G57 MC2 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | — | |
| Size | 6.78 Inches | 6.39 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 3 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Type | — | AMOLED capacitive touchscreen, 16M colors | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Internal | — | 128GB 6GB RAM | |
| Card Slot | — | microSDXC (dedicated slot) | |
| Type | — | eMMC 5.1 | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | — | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.3 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | — | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 3500 mAh | |
| Type | — | Non-removable Li-Ion | |
| Platform | |||
| OS | — | Android 9.0 (Pie) | |
| Chipset | — | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | — | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | — | PowerVR GE8320 | |
| Main Camera | |||
| Triple | — | 16 MP, f/1.8, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.8, (depth) | |
| Features | — | LED flash, HDR, panorama | |
| Video | — | 1080p@30fps | |
| Selfie Camera | |||
| Single | — | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
| Features | — | HDR | |
| Video | — | 1080p@30fps | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Body | |||
| Dimensions | — | 158.5 x 75.3 x 7.9 mm (6.24 x 2.96 x 0.31 in) | |
| Weight | — | 164.4 g | |
| Build | — | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) | |
| Sound | |||
| 3.5mm jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Comms | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | — | 5.0, A2DP, LE | |
| GPS | — | Yes, with A-GPS | |
| USB | — | microUSB 2.0, USB On-The-Go | |
| Radio | — | FM radio | |
| Misc | |||
| Colors | — | Lapland Aurora | |
| Price | — | About 15000 INR | |


