Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Phantom 9Rs 39,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.39 inches | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| OS | Android 9.0 (Pie) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | ||
| Internal | 128GB 6GB RAM | |
| Card Slot | microSDXC (dedicated slot) | |
| Type | eMMC 5.1 | |
| Main Camera | ||
| Triple | 16 MP, f/1.8, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.8, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Battery | ||
| Capacity | 3500 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Body | ||
| Dimensions | 158.5 x 75.3 x 7.9 mm (6.24 x 2.96 x 0.31 in) | |
| Weight | 164.4 g | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Sound | ||
| 3.5mm jack | Yes | |
| Loudspeaker | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0, USB On-The-Go | |
| Radio | FM radio | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Misc | ||
| Colors | Lapland Aurora | |
| Price | About 15000 INR | |









