Infinix Hot 50 Pro Plus vs Samsung Galaxy S9 Active
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Samsung Galaxy S9 ActiveNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | — | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | — | |
| Weight | 162 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek Helio G100 (6 nm) | — | |
| GPU | Mali-G57 MC2 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | — | |
| Size | 6.78 Inches | 5.8 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Type | — | Super AMOLED capacitive touchscreen, 16M colors | |
| Features | — | HDR10, 3D Touch (home button only), Always-on display | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Internal | — | 64 GB, 4 GB RAM | |
| Card slot | — | microSD, up to 512 GB (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | — | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.3 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | — | |
| Other | — | Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 4000 mAh | |
| Type | — | Non-removable Li-Ion | |
| Charging | — | Fast battery charging 15W (Quick Charge 2.0), PMA wireless charging (market dependent) | |
| Platform | |||
| OS | — | Android 8.0 (Oreo) | |
| Chipset | — | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | — | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | — | Adreno 630 | |
| Main Camera | |||
| Single | — | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | |
| Video | — | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
| Features | — | LED flash, auto-HDR, panorama | |
| Selfie Camera | |||
| Single | — | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF | |
| Video | — | 1440p@30fps | |
| Features | — | Dual video call, Auto-HDR | |
| Network | |||
| Technology | — | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | — | LTE | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
| Body | |||
| Build | — | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | — | Nano-SIM | |
| Features | — | Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), MIL-STD-810G compliant | |
| Comms | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | — | 5.1, A2DP, LE, aptX | |
| GPS | — | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | — | Yes | |
| USB | — | 3.1, Type-C 1.0 reversible connector | |
| Sound | |||
| Loudspeaker | — | Yes, with stereo speakers | |
| 3.5mm jack | — | Yes | |
| Extra | — | 32-bit/384kHz audio, Active noise cancellation with dedicated mic | |
| Launch | |||
| Status | — | Cancelled | |

