Infinix Hot 50 Pro Plus vs Samsung Galaxy Note 7
Side-by-side specifications and prices in Pakistan.
![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | ![]() Samsung Galaxy Note 7Rs 98,000 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, up to 1 major Android upgrades | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) | |
| UI | XOS 14.5 | — | |
| Dimensions | 164.1 x 74.4 x 6.8 mm | — | |
| Weight | 162 g | 169g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | |
| Dimension | — | 153.5 x 73.9 x 7.9 mm | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Operating Frequency / Band | — | GSM 850 / 900 / 1800 / 1900 | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | — | |
| Chipset | Mediatek Helio G100 (6 nm) | — | |
| GPU | Mali-G57 MC2 | — | |
| Processor | — | 2.3 GHZ Quad-Core , 1.6 GHz Quad-Core , Exynos 8890 GPU: Mali-T880 MP12 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | — | |
| Size | 6.78 Inches | 5.7 in | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 2560 px | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | — | |
| Type | — | Super AMOLED capacitive touchscreen, 16M colors | |
| Pixel Density | — | 515 ppi | |
| Screen-to-body ratio | — | ~79.0 % | |
| Display Size | — | 5.7 inches , 1440 x 2560 pixels (~515 ppi pixel density) Sensors: Accelerometer, Iris scanner, fingerprint, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Display Colour | — | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Memory | — | 64GB built-in, 4GB RAM , MicroSD Card (support up to 256GB) (dedicated slot) single-SIM model | |
| RAM | — | 4 GB | |
| Internal Storage | — | 64 GB | |
| Card Slot | — | microSD up to 256 GB (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | — | |
| Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Front | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | — | |
| Camera | — | 12 MP , f/1.7, 26mm, phase detection autofocus, OIS, LED flash, 1/2.6" sensor size, 1.4 �m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec), 2ndry 5 MP , f/1.7, 22mm, dual video call, Auto HDR | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.3 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio (Unspecified) | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Connectivity | — | Bluetooth v4.2, A2DP, EDR, LE, USB (v3.1, Type-C 1.0 reversible connector), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9/Cat10 or LTE Cat12 600/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | — | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | — | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | — | |
| Entertainment | — | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Other Features | — | GPS + A-GPS support & GLONASS , BDS, Pen stylus, single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, ANT+ support, S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Qi/PMA wireless charging (market dependent), Fast battery charging, Photo/video editor, Document editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 3500 mAh | |
| Battery | — | 3500 mAh , Non-removable | |
| Type | — | Non-removable Li-Ion | |
| Platform | |||
| OS | — | Android 6.0.1 (Marshmallow) | |
| Chipset | — | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | — | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | — | Adreno 530 | |
| Main Camera | |||
| Specification | — | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | |
| Selfie Camera | |||
| Specification | — | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
| Network | |||
| Technology | — | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | |
| GPRS | — | Yes | |
| EDGE | — | Yes | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | — | 4.2, A2DP, EDR, LE | |
| GPS | — | Yes with A-GPS, GLONASS | |
| NFC | — | Yes | |
| Radio | — | No | |
| USB | — | 3.1, Type-C 1.0 reversible connector | |
| Body | |||
| Dimensions | — | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) | |
| Weight | — | 169 g | |
| SIM | — | Nano-SIM | |
| Colors | — | Blue Coral, Silver Titanium, Black Onyx | |
| Sensors | — | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Audio Jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Misc | |||
| Status | — | Discontinued | |
| Price | — | 760 EUR | |


