Huawei P9 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Huawei P9No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 12 OS | |
| UI | Emotion UI 4.1 | HIOS 8.6 | |
| Dimensions | 145 x 70.9 x 7 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 144 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (4 x 2.5 GHz Cortex-A72 + 4 x 1.8 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 955 | MediaTek Helio G85 (12nm) | |
| GPU | Mali-T880 MP4 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.2 Inches | 6.8 Inches | |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 3 | — | |
| Extra Features | Fast battery charging: 44% in 30 min | — | |
| Memory | |||
| Built-in | 32/64GB built-in, 3/4GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | Dual 12 MP, laser autofocus, dual-LED (dual tone) flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | f/2.2, 27 mm, Leica optics, phase detection, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@60fps, 1080p@30fps, 720p@120fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.4, 1080p | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | v5.1 with A2DP, LE | |
| Radio | FM radio | FM Radio | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| USB | microUSB v2.0, USB Host | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3000 mAh | (Li-Po Non removable), 5000 mAh | |


