Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei P9No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | |
| UI | Emotion UI 4.1 | |
| Dimensions | 145 x 70.9 x 7 mm | |
| Weight | 144 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | |
| Processor | ||
| CPU | Octa-core (4 x 2.5 GHz Cortex-A72 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | HiSilicon Kirin 955 | |
| GPU | Mali-T880 MP4 | |
| Display | ||
| Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.2 Inches | |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | Fast battery charging: 44% in 30 min | |
| Memory | ||
| Built-in | 32/64GB built-in, 3/4GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 12 MP, laser autofocus, dual-LED (dual tone) flash | |
| Features | f/2.2, 27 mm, Leica optics, phase detection, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@60fps, 1080p@30fps, 720p@120fps) | |
| Front | 8 MP, f/2.4, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| Radio | FM radio | |
| GPS | Yes + A-GPS support & Glonass | |
| USB | microUSB v2.0, USB Host | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3000 mAh | |









