Huawei P9 Plus vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Huawei P9 PlusNo price listed Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 13 OS | |
| UI | Emotion UI 4.1 | XOS 13 | |
| Dimensions | 152.2 x 75.3 x 7 mm | 162.7 x 76 x 8.2 mm | |
| Weight | 162 g | 203 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Titanium Grey, Mystic Silver, Prestige Gold, Rose Gold | Magic Black, Variable Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 2.5 GHz Quad-Core Cortex-A72 , 1.8 GHz Quad-Core Cortex-A53 | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 955 | Mediatek MT8781 Helio G99 (6nm) | |
| GPU | Mali-T880 MP4 | Mali-G57 MC2 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 5.5 Inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 4 | — | |
| Extra Features | 3D Touch display | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 64GB built-in, 4GB RAM | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSD card (support up to 128GB) (uses SIM 2 slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 12 MP Dual Camera, autofocus, dual-LED (dual tone) flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | f/2.2, 27 mm, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP Camera, f/1.9, autofocus, 1080p | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v4.1 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM radio (Not Yet Confirmed) | FM Radio | |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, Speaker Phone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer, Dual SIM + Nano-SIM, dual stand-by), Photo viewer/editor, Active noise cancellation with dedicated mic | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3400 mAh | (Li-Po Non removable), 5000 mAh | |


