Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei P9 PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | |
| UI | Emotion UI 4.1 | |
| Dimensions | 152.2 x 75.3 x 7 mm | |
| Weight | 162 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Titanium Grey, Mystic Silver, Prestige Gold, Rose Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 2.5 GHz Quad-Core Cortex-A72 , 1.8 GHz Quad-Core Cortex-A53 | |
| Chipset | HiSilicon Kirin 955 | |
| GPU | Mali-T880 MP4 | |
| Display | ||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Protection | Corning Gorilla Glass 4 | |
| Extra Features | 3D Touch display | |
| Memory | ||
| Built-in | 64GB built-in, 4GB RAM | |
| Card | microSD card (support up to 128GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 12 MP Dual Camera, autofocus, dual-LED (dual tone) flash | |
| Features | f/2.2, 27 mm, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP Camera, f/1.9, autofocus, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio (Not Yet Confirmed) | |
| USB | Type-C 1.0 reversible connector | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Dual SIM + Nano-SIM, dual stand-by), Photo viewer/editor, Active noise cancellation with dedicated mic | |
| Battery | ||
| Capacity | (Li-Po Non removable), 3400 mAh | |









