Huawei Honor V9 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Huawei Honor V9No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, V7.0 (Nougat) | Android 12 OS | |
| UI | Emotion UI | HIOS 8.6 | |
| Dimensions | 147.3 x 70.9 x 7.5 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 184 g | — | |
| SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Silver, Gold, Rose Gold | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 960 | MediaTek Helio G85 (12nm) | |
| GPU | Mali-G71 MP8 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | Capacitive Touchscreen, 16M Colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.15 Inches | 6.8 Inches | |
| Resolution | 1080 x 1920 Pixels (~428 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 64GB Built-in, 6GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD card (support up to 256GB) (uses SIM 2 slot) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | Dual 20MP + 12 MP autofocus, dual LED (dual tone) flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3100 mAh | (Li-Po Non removable), 5000 mAh | |


