Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Honor V9No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, V7.0 (Nougat) | |
| UI | Emotion UI | |
| Dimensions | 147.3 x 70.9 x 7.5 mm | |
| Weight | 184 g | |
| SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
| Colors | Silver, Gold, Rose Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| Processor | ||
| CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | HiSilicon Kirin 960 | |
| GPU | Mali-G71 MP8 | |
| Display | ||
| Technology | Capacitive Touchscreen, 16M Colors | |
| Size | 5.15 Inches | |
| Resolution | 1080 x 1920 Pixels (~428 PPI) | |
| Memory | ||
| Built-in | 64GB Built-in, 6GB RAM | |
| Card | microSD card (support up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 20MP + 12 MP autofocus, dual LED (dual tone) flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p | |
| Front | 8 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3100 mAh | |









