Huawei Honor 6x 2016 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Huawei Honor 6x 2016No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS V6.0 (Marshmallow) upgradble to v7.0 (Nougat) | Android 15 OS | |
| UI | Emotion UI 3.0 | XOS 15.1 | |
| Dimensions | 150.9 x 72.7 x 8.2 mm | 165.6 x 77 x 8 mm | |
| Weight | 162 g | 198 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Gray, Gold, Silver | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | LTE | |
| Processor | |||
| CPU | Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Kirin 655 | Unisoc T7250 (12 nm) | |
| GPU | Mali T830-MP2 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32GB Built-in, 3/4GB RAM , 64GB Built-in, 4GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | MicroSD Crad (support up to 256GB) (uses SIM 2 slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 12 MP + 2 MP, autofocus, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Phase detection, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v410 with A2DP, LE, EDR | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, MP3/WAV/eAAC+ player, DTS audio, MP4/H.263/H.264 player, SNS integration, Google talk | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 3340 mAh | 6000 mAh | |


