Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Huawei Honor 6x 2016No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS V6.0 (Marshmallow) upgradble to v7.0 (Nougat) | |
| UI | Emotion UI 3.0 | |
| Dimensions | 150.9 x 72.7 x 8.2 mm | |
| Weight | 162 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Gray, Gold, Silver | |
| Frequency | ||
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | |
| Processor | ||
| CPU | Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Kirin 655 | |
| GPU | Mali T830-MP2 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Memory | ||
| Built-in | 32GB Built-in, 3/4GB RAM , 64GB Built-in, 4GB RAM | |
| Card | MicroSD Crad (support up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 12 MP + 2 MP, autofocus, LED Flash | |
| Features | Phase detection, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v410 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | |
| Radio | No | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, MP3/WAV/eAAC+ player, DTS audio, MP4/H.263/H.264 player, SNS integration, Google talk | |
| Battery | ||
| Capacity | 3340 mAh | |









