Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor X7e PlusRs 74,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | MagicOS 10 | |
| Dimensions | 168.3 x 78.5 x 8.3 mm | |
| Weight | 216 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Silver, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.3 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | |
| GPU | Adreno 613 | |
| Display | ||
| Technology | TFT LCD Capacitive Touchscreen | |
| Size | 6.87 Inches | |
| Resolution | 720 x 1592 Pixels (~254 PPI) | |
| Extra Features | 120Hz, 1020 nits (HBM) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 6/8GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, (wide), AF + Auxiliary Lens, LED Flash | |
| Features | Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | |
| GPS | A-GLONASS, GALILEO, BDS (B1I + B1C) | |
| USB | USB 2.0 Type-C port | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-Po 8100 mAh | |









