Honor X70 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Honor X70Rs 58,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 15 OS | |
| UI | MagicOS 9.0 | XOS 15.1 | |
| Dimensions | 161.9 x 76.1 x 7.8 or 8.0 mm | 165.6 x 77 x 8 mm | |
| Weight | 193 g | 198 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Green, White, Red | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 2.3 GHz Cortex-A720s + 3 x 2.2 GHz Cortex-A720s + 4 x 1.8 GHz Cortex-A520s) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 810 | Mali-G57 MP1 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen | |
| Size | 6.79 Inches | 6.67 Inches | |
| Resolution | 1200 x 2640 Pixels (~427 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Aluminosilicate glass | — | |
| Extra Features | 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 50 MP, f/1.9, (wide), PDAF, OIS, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD, aptX Adaptive, ASHA | v5.0 with A2DP, LE | |
| GPS | A-GPS support (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Ultrasound | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m), Drop resistant up to 2.5m, Document viewer, Photo video/editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | Li-ion Si-Ca 8300 mAh | 6000 mAh | |


