Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor X70Rs 58,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | MagicOS 9.0 | |
| Dimensions | 161.9 x 76.1 x 7.8 or 8.0 mm | |
| Weight | 193 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Green, White, Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 2.3 GHz Cortex-A720s + 3 x 2.2 GHz Cortex-A720s + 4 x 1.8 GHz Cortex-A520s) | |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |
| GPU | Adreno 810 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.79 Inches | |
| Resolution | 1200 x 2640 Pixels (~427 PPI) | |
| Protection | Aluminosilicate glass | |
| Extra Features | 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | |
| Memory | ||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Single Camera: 50 MP, f/1.9, (wide), PDAF, OIS, LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD, aptX Adaptive, ASHA | |
| GPS | A-GPS support (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Ultrasound | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m), Drop resistant up to 2.5m, Document viewer, Photo video/editor | |
| Battery | ||
| Capacity | Li-ion Si-Ca 8300 mAh | |









