Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor WinRs 149,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | MagicOS 10 | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.83 Inches | |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | |
| Protection | Scratch/drop-resistant glass | |
| Extra Features | 160Hz, 5920Hz PWM, HDR | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/2.0, (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.4, (telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 12 MP, (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Front | 50 MP, (wide), Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, LE, aptX HD | |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), GLONASS, NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM 3G HSPA 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, ultrasound proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC, Document viewer, Photo video/editor | |
| Battery | ||
| Capacity | Li-ion Si-Ca 10000 mAh | |









