Honor Robot Phone vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Honor Robot PhoneRs 379,999 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 16 OS | Android 11 OS | |
| UI | MagicOS 10 | Realme UI 2.0 | |
| Dimensions | Unfolded: (190.5 x 72.9 x 9.6 mm), Folded camera: (151.4 x 72.9 x 9.6 mm) | 164.4 x 75.6 x 8.1 mm | |
| Weight | 248 g | 189 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Silver, Gray | Glowing Green, Glowing Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Unisoc Tiger T616 (12 nm) | |
| GPU | Adreno 840 | Mali-G57 MP1 | |
| Display | |||
| Technology | LTPO OLED Capacitive touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.31 Inches | 6.6 Inches | |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | Giant Rhinoceros Glass, AR anti-reflective coating, Ultra HDR | Panda Glass | |
| Extra Features | 120Hz, HDR, 4320Hz PWM, 2000 nits (HBM), 6800 nits (peak) | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 512GB, 1TB Built-in, 12/16GB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | No | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Triple Camera: 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system + 200 MP, f/2.6, 62mm (periscope telephoto), 1/1.4", PDAF, OIS, 2.7x optical zoom + 50 MP, f/2.0, (ultrawide), dual pixel PDAF, LED Flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding, LUT color grading, Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 50 MP, f/2.0, 22mm (wide), Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | v5.0 with A2DP, LE | |
| GPS | A-GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b), NavIC (L1+L5), GLONASS | Yes + A-GPS support, & GLONASS, BDS | |
| USB | USB Type-C 3.2, Display Port 1.2, OTG | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | 2G GSM 3G HSPA 4G LTE, 5G Capable | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, aluminum frame, titanium gimbal, IP54 dust protected and water resistant (water splashes) | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 7060 mAh | (Li-Po Non removable), 5000 mAh | |


