Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor Robot PhoneRs 379,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | MagicOS 10 | |
| Dimensions | Unfolded: (190.5 x 72.9 x 9.6 mm), Folded camera: (151.4 x 72.9 x 9.6 mm) | |
| Weight | 248 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Silver, Gray | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display | ||
| Technology | LTPO OLED Capacitive touchscreen, 1B Colors | |
| Size | 6.31 Inches | |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | |
| Protection | Giant Rhinoceros Glass, AR anti-reflective coating, Ultra HDR | |
| Extra Features | 120Hz, HDR, 4320Hz PWM, 2000 nits (HBM), 6800 nits (peak) | |
| Memory | ||
| Built-in | 512GB, 1TB Built-in, 12/16GB RAM | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system + 200 MP, f/2.6, 62mm (periscope telephoto), 1/1.4", PDAF, OIS, 2.7x optical zoom + 50 MP, f/2.0, (ultrawide), dual pixel PDAF, LED Flash | |
| Features | Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding, LUT color grading, Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) | |
| Front | 50 MP, f/2.0, 22mm (wide), Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| GPS | A-GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b), NavIC (L1+L5), GLONASS | |
| USB | USB Type-C 3.2, Display Port 1.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM 3G HSPA 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum frame, titanium gimbal, IP54 dust protected and water resistant (water splashes) | |
| Battery | ||
| Capacity | 7060 mAh | |









