Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor 600Rs 179,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | MagicOS 10 | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Golden White, Black, Orange | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| GPU | Adreno 722 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.57 Inches | |
| Resolution | 1264 x 2728 Pixels (~458 PPI) | |
| Extra Features | 120Hz, 3840Hz PWM, HDR Vivid, 6500 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 200 MP, f/1.8, (wide), 1/1.4", PDAF, OIS + 12 MP, f/2.2, (ultrawide), AF, LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K, 1080p, gyro-EIS, OIS) | |
| Front | 50 MP, f/2.0, (wide), HDR, Video (4K, 1080p, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| GPS | A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM 3G HSPA 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Ultrasound | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Aluminum frame, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 7000 mAh | |









