Apple iPhone 15 Plus vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 15 PlusRs 384,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | Android 15 OS | |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 165.6 x 77 x 8 mm | |
| Weight | 201 g | 198 g | |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, Green, Yellow, Pink | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | Hexa-core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Apple A16 Bionic (4 nm) | Unisoc T7250 (12 nm) | |
| GPU | Apple GPU (5-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | 6.67 Inches | |
| Resolution | 1290 x 2796 Pixels (~460 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Ceramic Shield glass | — | |
| Extra Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM, NVMe | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (HDR, Cinematic mode (4K@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + GPS support, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-ion Non removable), 4383 mAh | 6000 mAh | |


