Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Apple iPhone 15 PlusRs 384,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | |
| Dimensions | 160.9 x 77.8 x 7.8 mm | |
| Weight | 201 g | |
| SIM | eSIM (Nano-SIM) | |
| Colors | Black, Blue, Green, Yellow, Pink | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | Hexa-core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) | |
| Chipset | Apple A16 Bionic (4 nm) | |
| GPU | Apple GPU (5-core graphics) | |
| Display | ||
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1290 x 2796 Pixels (~460 PPI) | |
| Protection | Ceramic Shield glass | |
| Extra Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM, NVMe | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (HDR, Cinematic mode (4K@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + GPS support, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, DisplayPort | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | |
| Battery | ||
| Capacity | (Li-ion Non removable), 4383 mAh | |









